Property Attributes
- MLS#1083723
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodCanyon Sights
- Zip86303
- StyleSingle Wide
- Year Built1983
- Taxes$ 430
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage944
- Lot Size1.11 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
**3 escrows and 3 fallouts DUE TO BUYER ISSUES, NOT THE PROPERTY**Enjoy peaceful country living just 5 minutes from Prescott! This beautifully renovated 3-bedroom, 2-bathroom home offers 945 sq ft on 1.11 acres with breathtaking mountain views at the end of Government Canyon. Inside, you'll love the bright, open kitchen with convenient island, updated bathrooms, and extensive improvements including new flooring, windows, back door, insulation, and plumbing. Outside, the property is ready for your rural lifestyle with a horse corral, enclosed animal pen with pipe fencing, and plenty of room for livestock, horses, gardening, or simply enjoying the wide-open space. A rare opportunity to own a move-in ready home with privacy, views, and acreage just minutes from town.
| Price History | |
|---|---|
| 7/17/2026 | Listed $299,000 |
General Features
| Heating | Gas Pack |
|---|---|
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Individual Meter,Natural Gas Available,Phone Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dryer,Gas Range,Oven,Range,Refrigerator,Washer |
| Zoning | R1-10 |
| Construction Materials | Steel Frame,Frame |
| Year Built | 1983 |
| View | Granite Mountain,Juniper/Pinon,Mountain(s),Forest,Thumb Butte,Trees/Woods |
| Topography | Juniper/Pinon,Other Trees,Sloped - Gentle,Sloped - Steep,Views |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Canyon Sights |
| Full Baths | 1 |
| Directions | East on Gurley st. Right onto Robinson Dr. Left onto Butterfield Rd. Right on S Overland Rd. Left on Hill Dr. Right on Emerald Trail. House on theleft. |
| City | Prescott |
| Lot Size Square Feet | 48352 |
| Land Lease Y/N | No |
| Tax Annual Amount | 430 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Laminate Counters |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Stories | 1 |
| Window Features | Drapes,Storm Window(s) |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Dirt |
|---|---|
| Fencing | Back Yard |
| Building Area Total | 944 |
| Lot Size Acres | 1.11 |
| Road Surface Type | Dirt |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
| Horse Amenities | Barn,Corral(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®