Property Attributes
- MLS#1081359
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodDiamond Valley
- Zip86301
- StyleRanch
- Year Built1988
- Taxes$ 2288
- Price$ 379,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3048
- Lot Size0.38 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to a diamond in the rough in Prescott, where stunning views and boundless potential come together on the largest lot in the neighborhood, ready for your creative vision. This three-bedroom, two-and-a-half-bathroom home is ready for the buyer who sees the possibilities this home offers. Step outside and take in the gorgeous panoramic views and a property that is graced with mature trees and fruit trees including a plum tree, 2 peach trees, and grape vines. This property is the largest lot in Diamond Valley and includes a 1/3 of an acre for potential expansion and/or development. A paver driveway welcomes you home with curb appeal that hints at the property's true potential. Inside, you will find a layout that offers comfortable living across multiple levels. The downstairs workshop and flex space, complete with a wood burning stove, is a dream for hobbyists, artists, extra bedrooms, or anyone looking for creative retreat. This home needs some tender loving care, but the bones are good! With a newer roof, owned solar panels ready for install, with solar 'Outback' battery back up system installed in the garage, that allows for whole house protection with 4 plus hours of uninterrupted power in the event of a power outage. A new leech field was installed in 2021, a tankless water heater was installed in November of 2025, a mini split ductless system, installed in 2024, is ready to be expanded to the the rest of the home. With thoughtful renovations, you can transform this property, making this property such a compelling opportunity. Schedule your private showing today and discover what could be.
| Price History | |
|---|---|
| 4/22/2026 | Listed $460,000 |
| 5/15/2026 | 4$445,000 |
| 6/11/2026 | 7$415,000 |
| 7/8/2026 | 4$399,900 |
| 8/7/2026 | 6$379,900 |
General Features
| Heating | Hot Water,Mini-Split Unit(s),Propane,Wood Stove |
|---|---|
| Cooling | Ceiling Fan(s),Ductless Mini-Split,Room Evap |
| Utilities | Cable Available,Electricity Available,Propane - Rent,Propane,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| Zoning | R1L12 |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Block,Frame |
| Exclusions | No |
| Year Built | 1988 |
| View | Glassford Hill,Mountain(s),Panoramic,Valley |
| Topography | Hillside,Sloped - Gentle,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Diamond Valley |
| Green Water Conservation | Efficient Hot Water Distribution |
| Full Baths | 2 |
| Directions | From Hwy 69 - West on E Robin Dr. and follow it to the top of the hill. Right on Lois Dr. Right on E Gloria. Left on N. Nancy Dr. Take Nancy around to N. Susan Dr. to sign on left. |
| City | Prescott |
| Lot Size Square Feet | 16553 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2288 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Counters-Solid Srfc,Granite Counters,Kit/Din Combo,Kitchen Island,Liv/Din Combo,Live on One Level,Master Downstairs,Wash/Dry Connection |
|---|---|
| Basement | Walk-Out Access,Finished,Inside Entrance,Outside Entrance,Walk Out |
| Flooring | Carpet,Concrete,Tile,Vinyl |
| Total Stories | 2 |
| Window Features | Solar Screens,Aluminum Frames,Double Pane Windows,Screens |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Landscaping-Front,Landscaping-Rear,Native Species,Storm Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paver Block,Garage Door Opener |
| Total Parking | 1 |
| Number of Buildings | 1 |
| Building Area Total | 3048 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | County Road |
| Road Responsibility | County |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®