Property Attributes
- MLS#1084811
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodDiamond Valley
- Zip86301
- Style
- Year Built2005
- Taxes$ 1014
- Price$ 410,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.22 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome Home! Located conveniently between Prescott and Prescott Valley; Close to shopping, dining and hiking trails. This home offers TWO MASTER BEDROOMS, Walk in closets, open kitchen, living room and dining. 2 car garage, a covered deck and patio to enjoy the beautiful Prescott Weather on. Freshly painted interior, Exterior was painted 3 years ago, Brand new water heater, a/c unit has recently been maintenance and brand new luxury vinyl plank flooring through out home. The backyard offers a fire pit and a small wash/creek at the bottom of the property that runs wonderfully during monsoon season. A perfect home for first time home buyers or investors looking for a rental. Come see this low maintenance, multi level home today!
| Price History | |
|---|---|
| 9/3/2026 | Listed $410,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,WWT - Septic Conv |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Oven,Range,Refrigerator |
| Zoning | R1L-12 |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Exclusions | Yes |
| Year Built | 2005 |
| Topography | Juniper/Pinon,Other Trees,Sloped - Gentle |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Diamond Valley |
| Full Baths | 2 |
| City | Prescott |
| Lot Size Square Feet | 9583 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1014 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Formal Dining,Kit/Din Combo,Kitchen Island,Liv/Din Combo,High Ceilings,Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | Laminate,Tile |
| Total Stories | 2 |
| Window Features | Aluminum Frames,Double Pane Windows,Storm Window(s) |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Driveway Concrete,Driveway Dirt,Level Entry,Native Species |
|---|---|
| Parking Features | Garage Door Opener |
| Total Parking | 1 |
| Number of Buildings | 1 |
| Building Area Total | 1080 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Dirt,Gravel |
| Lot Size Source | County Records |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®